DENTAL FEES
The permanent solution to regaining lost and broken teeth
DENTAL FEES
The permanent solution to regaining
lost and broken teeth
Diagnosis
Examination (Excluding X-Rays) | £75.00 |
Second Opinion (Excluding X-Rays) | £75.00 |
Emergency (Covers temp filling and Prescription) | £75.00 |
Digital Full Mouth Xray | £75.00 |
Small Digital Xray | £10.00 |
Preventative Periodontal Care
Hygiene Appointment | £75.00 |
Hygiene & Airflow | £110.00 |
Mouth / Night Guard | £200.00 |
Restorations (Fillings)
Temporary Filling | £60.00 |
One Surface | £180.00 |
Two Surface | £195.00 |
Three Surface | £235.00 |
Fissure Sealant | £45.00 |
Crowns / Bridges / Onlays / Veneers
Porcelain/Metal (Bonded) | £750.00 |
Ceramic (emax) | £750.00 |
Onlay | £750.00 |
Veneer | £850.00 |
Root Canal Treatment
Incisor / Canine | £650.00 |
Premolar | £650.00 |
Molar | £695.00 |
Surgery
Extraction (simple) | £180.00 |
Extraction (complex) | £250.00 |
Dentures
Acrylic (Per Arch) | £950 (Each) |
Chrome (Per Arch) | £1,400.00 (Each) |
Flexible (Per Arch) | £1,200.00 (Each) |
Denture Repairs | £95.00 |
Whitening
Home Teeth Whitening | £375.00 |
Internal Bleaching | £500.00 |
Combo kit (surgery instant & home whitening) | £650.00 |
Implants
Implant (Inc Post and Crown) | £2,500.00 |
Bone Graft | £300.00 |
Sinus Lift | £500.00 |
Bridges
Bridge (Per Unit) | £750.00 |
Maryland Bridge (Per Unit) | £950.00 |
Examination | £75.00 |
Childrens Hygiene | £45.00 |
Childrens Fissure Sealant | £45.00 |
Extraction of baby tooth | £100.00 |
NHS Fees
Emergency dental treatment | £26.80 |
Band 1 course of treatment | £26.80 |
Band 2 course of treatment | £73.50 |
Band 3 course of treatment | £319.10 |
All Diagnosis
Examination (Excluding X-Rays) | £75.00 |
Second Opinion (Excluding X-Rays) | £75.00 |
Emergency (Covers temp filling and Prescription) | £75.00 |
Digital Full Mouth Xray | £75.00 |
Small Digital Xray | £10.00 |
Preventative Periodontal Care
Hygiene Appointment | £75.00 |
Hygiene & Airflow | £110.00 |
Mouth / Night Guard | £200.00 |
Restorations (Fillings)
Temporary Filling | £60.00 |
One Surface | £180.00 |
Two Surface | £195.00 |
Three Surface | £235.00 |
Fissure Sealant | £45.00 |
Crowns / Bridges / Onlays / Veneers
Porcelain/Metal (Bonded) | £750.00 |
Ceramic (emax) | £750.00 |
Onlay | £750.00 |
Veneer | £850.00 |
Root Canal Treatment
Incisor / Canine | £650.00 |
Premolar | £650.00 |
Molar | £695.00 |
Surgery
Acrylic (Per Arch) | £950 (Each) |
Chrome (Per Arch) | £1,400.00 (Each) |
Flexible (Per Arch) | £1,200.00 (Each) |
Denture Repairs | £95.00 |
Dentures
Acrylic (Per Arch) | £950 (Each) |
Chrome (Per Arch) | £1,400.00 (Each) |
Flexible (Per Arch) | £1,200.00 (Each) |
Denture Repairs | £95.00 |
Whitening
Home Teeth Whitening | £375.00 |
Internal Bleaching | £500.00 |
Combo kit (surgery instant & home whitening) | £650.00 |
Implants
Implant (Inc Post and Crown) | £2,500.00 |
Bone Graft | £300.00 |
Sinus Lift | £500.00 |
Bridges
Bridge (Per Unit) | £750.00 |
Maryland Bridge (Per Unit) | £950.00 |
Child Fees
Examination | £75.00 |
Childrens Hygiene | £45.00 |
Childrens Fissure Sealant | £45.00 |
Extraction of baby tooth | £100.00 |
NHS Fees
Emergency dental treatment | £26.80 |
Band 1 course of treatment | £26.80 |
Band 2 course of treatment | £73.50 |
Band 3 course of treatment | £319.10 |
Our Practice History
Maldent was established by Dr Michael Wieder in 1985, taking over the existing dental surgery located at 34 Malden Road. In his time as principal dentist of the practice, Dr Michael has overseen several renovations of the practice, including expanding from a single surgery suite...
Top Rated Dental Practice In North-West London
Opening Times:
Monday – Thursday: 9:30am – 5:30pm
Friday: 9:30am – 2:00pm
Phone: 0207 485 7558
Email: [email protected]
Address: 34 Malden road, Kentish Town, London, NW5 3HH.